This Image was ranked 74 by Bing.com for keyword [the avenger].
IMAGE META DATA FOR Lighting Ratios for Small Flash Photography | Photography How To IMAGE| TITLE: | Lighting Ratios for Small Flash Photography | Photography How To |
| IMAGE URL: | http://www.sekonic.com/Portals/0/Articles/Amherst_Small_Flash_Photography_image_01.jpg |
| THUMBNAIL: | http://ts3.mm.bing.net/th?id=H.4983619229387294&pid=15.1&url=http%3a%2f%2fwww.sekonic.com%2fPortals%2f0%2fArticles%2fAmherst_Small_Flash_Photography_image_01.jpg |
| IMAGE SIZE: | 226.59375 KBs |
| IMAGE WIDTH: | 2160 |
| IMAGE HEIGHT: | 1265 |
| DOCUMENT ID: | 4983619229387294 |
| MEDIA ID: | 3553385373FEFFC094D8D8FB2B33B30DEA82BD1B |
| THUMBNAIL ID: | H.4983619229387294 |
| SOURCE DOMAIN: | www.sekonic.com |
| SOURCE URL: | http://www.sekonic.com/whatisyourspecialty/photographer/articles/lighting-ratios-for-small-flash-photography.aspx |
| IMAGE HASH | a7dae33614706e6ca5078076165fd4a6 |
| THUMBNAIL HASH | 3d8baae7e94524679077aec44dd8dc27 |
| SUPERFRESH STATUS: | false |
| FRAME BREAKER STATUS: | 0 |
| THUMBNAIL CROP COORDINATE: | 28 |
| THUMBNAIL TYPE: | 3 |
| THUMBNAIL SIZE: | 3395 Bites |
| THUMBNAIL WIDTH: | 300 |
| THUMBNAIL HEIGHT: | 175 |
| THUMBNAIL FORMAT | image/jpeg |
0 comments: